Product Categories>Surface Preparation>Sequence Abrasives>Sandpaper>Wet ‘N Dry Sandpaper Sheets (Black Paper)
Klingspor
Wet ‘N Dry Sandpaper Sheets (Black Paper)
- Manufactured by industry-leading brand Klingspor.
- Made in Europe to the highest manufacturing standards.
- Sharp silicon carbide grain that maintains cutting performance.
- Suitable for both wet and dry sanding applications.
Smooth finishing, wet or dry
The Sequence Pro Wet ‘N’ Dry Sandpaper Sheets (Black Paper) are designed for fine finishing and surface preparation across multiple materials.
Manufactured in Europe by Klingspor, these sheets feature sharp silicon carbide grain that maintains its cutting edge for consistent results. Suitable for both wet and dry use, they provide flexibility for a range of sanding tasks.
Ideal for timber, render and metal, these sheets deliver smooth, professional-quality finishes in automotive, trade and DIY applications.
- CODES
- RESOURCES
- ENQUIRY
| Product Code | Ctn Qty | Size | Grit | Barcode |
|---|---|---|---|---|
| 28542 | 50 | 230x280mm | 60 | 5907560178161 |
| 28559 | 50 | 230x280mm | 80 | 5907560177539 |
| 28566 | 50 | 230x280mm | 100 | 5907560177546 |
| 28573 | 50 | 230x280mm | 120 | 5907560177553 |
| 28580 | 50 | 230x280mm | 150 | 5907560177560 |
| 28597 | 50 | 230x280mm | 180 | 5907560177577 |
| 28603 | 50 | 230x280mm | 220 | 5907560177584 |
| 28610 | 50 | 230x280mm | 240 | 5907560177591 |
| 28627 | 50 | 230x280mm | 280 | 5907560177607 |
| 28634 | 50 | 230x280mm | 320 | 5907560177614 |
| 28641 | 50 | 230x280mm | 360 | 5907560177621 |
| 28658 | 50 | 230x280mm | 400 | 5907560177638 |
| 28672 | 50 | 230x280mm | 600 | 5907560177645 |
| 28689 | 50 | 230x280mm | 800 | 5907560177652 |
| 28696 | 50 | 230x280mm | 1000 | 5907560177669 |
| 28702 | 50 | 230x280mm | 1200 | 5907560177676 |
| 28719 | 50 | 230x280mm | 1500 | 5907560177683 |
| 28726 | 50 | 230x280mm | 2000 | 5907560177690 |


